

Ano ang 1350 aluminyo foil haluang metal?
1350 aluminyo foil ay isang mataas na kadalisayan aluminyo haluang metal. Aluminyo likawin “1350” refers to the alloy’s minimum aluminum content, na kung saan ay 99.50%. 1350 ay isang komersyal na purong aluminyo haluang metal na madalas na ginagamit sa mga de koryenteng application dahil sa mataas na kondaktibiti nito at iba pang kanais nais na mga katangian. Aluminum foil sa 1350 haluang metal ay ang pinaka madalas na ginagamit na uri ng produkto.

1350 chemical composition of aluminum foil
The elemental content of aluminum foil made from 1350 aluminum alloy is primarily aluminum, with a minimum purity of 99.50%.
| 1350 alloy foil metal element content(%) | |||||||||
| Elemento | Al | Si Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
| Standard Value | ≥99.5 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.02 | 0.0022 | 0.0039 |
Aluminum foil alloy 1350 properties (theoretical)
| Compound Formula | Al |
| Hitsura | Metallic powder or solid in various forms |
| Punto ng Pagtunaw | 660℃ |
| Boiling Point | 2500℃ |
| Densidad ng katawan | 2.6-2.8 g/cm³ (25 °C) |
| Electrical Resistivity | 28 10-9W·m |
| Poisson’s Ratio | 0.33 |
| Lakas ng Paghatak | 97 Mpa |
| Thermal kondaktibiti | 230 W/m·K |
1350 aluminum foil for transformer
1350 aluminum foil is a commonly used material in transformers. It has good electrical conductivity and corrosion resistance, so it has been widely used in transformer manufacturing.
1350 cable aluminum foil application specifications.
| 1350 O Aluminium Foil For Transformer Winding | |||||||
| haluang metal | Temper(annealed) | Ang kapal(mm) | Lakas ng Paghatak | ||||
| Lakas ng Paghatak(Mpa) | Pagpapahaba(%) | ||||||
| >0.2~4.0 | ≥25 | ||||||
| Thickness Tolerance(mm) | |||||||
| Ang kapal(mm) | Tolerance(mm) | ||||||
| >0.20~0.40 | ±0.02 | ||||||
| >0.40~0.80 | ±0.03 | ||||||
| >0.80~1.10 | ±0.04 | ||||||
| >1.10~1.40 | ±0.05 | ||||||
| >1.40~2.00 | ±0.06 | ||||||
| >2.00~2.50 | ±0.07 | ||||||
| >2.50~3.00 | ±0.08 | ||||||
| Width Tolerance(mm) | |||||||
| Lapad ng katawan(mm) | Ang kapal(mm) | ||||||
| ≤1.0 | >1.0~1.5 | >1.5~2.5 | |||||
| Width Tolerance(±) | |||||||
| ≤100 | 0.1 | 0.2 | 0.25 | ||||
| >100~300 | 0.15 | 0.25 | 0.3 | ||||
| >300~600 | 0.3 | 0.4 | 0.5 | ||||
| >600~1000 | 0.6 | 0.7 | – | ||||



