







1000 letoto la aluminium foil e rekisoang
Mohlala:1000 letoto la aluminium foil (ho kenyelletsa 1050, 1060, 1070, 1100 limaraka)
Lihlopha tsa Core Alloy:1050 (Tsohle tsaka 99.50%), 1060 (Tsohle tsaka 99.60%), 1070 (Tsohle tsaka 99.70%), 1100 (Tsohle tsaka 99.00%)
Bophara ba botenya:0.006mm-0.2mmm
Bophara Range:100limim-1600mmmmm
Khalefo:O (ka botlalo), H12, H14, H16, H18 (pelo e thatafetseng)
Lintho tse bonahalang tsa 1 letoto la aluminium foil?
1000 letoto ke aluminium e hloekileng ea indasteri, e leng letoto la lets'oao le nang le litaba tse phahameng ka ho fetisisa tsa aluminium. Likahare tsa aluminium ha li tlase ho feta 99.00%. E na le bolelele bo botle, matla a tšepe, polasetiki le ho hanyetsa ho bola. Mokhoa oa tlhahiso ea 1xxxx aluminium foil e batla e le bonolo, theknoloji ea tlhahiso e batla e hōlile, mme e na le molemo o moholo ka theko, empa matla a eona a tlase 'me ho bonolo ho holofala ka ho hatella.

Litlhaloso tsa 1xxx series aluminium foil
| Alloy | Khalefo | Botenya(mm) | Bophara(mm) | Bolelele | Kopo |
| 1050 | O,H22,H24 | 0.006-0.2 | 80-1600 | E etselitsoe uena | Ho paka lijo, Bahlophisi, etc. |
| 1060 | HO,H22,H24,H26 | 0.006-0.2 | 80-1600 | C | Li-gaskets, Likarolo tsa Auto, Ho paka lijo, li-label tsa elektronike, etc. |
| 1070 | H18,O,H22,H24 | 0.002-0.2 | 20-1600 | C | phutheloana, Lisebelisoa tsa motlakase |
| 1100 | F,O,H14,H16,H18,H19,
H22,H24,H26,H28 |
0.006-0.2 | 80-1700 | Tloaelo | Metsoako ea Electroniki, Ho paka lijo, Pagectication ea meriana, etc. |
| 1235 | O,H18 | 0.016-0.2 | 80-1600 | E etselitsoe uena | Aluminium foil theipi, thapo foil,sephuthelo sa meriana |
1000 letoto la likarolo tsa lik'hemik'hale tsa foil ea aluminium
Letoto la foil la aluminium le boetse le tsejoa e le letoto la foil e hloekileng ea aluminium, litaba tsa aluminium li feta 99%, mme diteng tsa dielemente tse ding di nyane haholo. Ho eketsoa ha lintlha tsena ho ka ntlafatsa litšobotsi tsa letoto la lihlahisoa, 'me limaraka tse fapaneng li tla ba le thepa e itseng ka mor'a ho eketsa li-alloys. fapaneng.
| 1000 letoto la lihlooho tse aluminium foil elements content table (%) | |||||||||
| Alloy | Le | Fe | Cu | Mg | Zn | Mong | Ea | Ba bang | Al |
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.07 | 0.05 | 0.05 | ≤0.05 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | 0.03 | 0.03 | ≤0.03 | 99.6 |
| 1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.04 | 0.03 | 0.04 | ≤0.03 | 99.7 |
| 1100 | 0.45 | 0.35 | 0.05 | / | 0.01 | 0.035 | 0.05 | ≤0.05 | 99.00 |
| 1235 | ≤0.65 | 0.05 | ≤0.05 | ≤0.10 | ≤0.05 | 0.06 | ≤0.03 | 99.35 | |

Thepa ea letoto la li-alloys tsa aluminium foil
1000 aluminium e hloekileng ea indasteri e na le litšobotsi tsa polasetiki e phahameng, khanyetso ea kutu, boits'oaro ba motlakase le boitšoaro bo bobe, Empa matla a eona a tlase, e ke ke ea matlafatsoa ke kalafo ea mocheso, mme maqhubu a eona ha a hantle; e ka amohela ho tjheseletsa le ho tjheseletsa kgase, tafole e latelang ke letoto la data ea ts'ebetso ea aluminium foil.
| 1000 letoto la aluminium foil 'meleng thepa tafole | ||||
| 1000 letoto la motsoako | Matla a Tensile σb (MPa) | Kotulo Matla σ0.2 (MPa) | Brinell H ardness(HB) | Emplation |
| 1050 | 95-125 | ≥75 | 34 | 12 % |
| 1060 | 69-110 | 28-103 | 30 | 8%-43% |
| 1070 | 95 | ≥15 | 30.2 | 10%-40% |
| 1100 | 89.6 | ≥34 | 23 | 10-55% |
| 1235 | 75 | 30 | 45 | 2.4% |

Ke mefuta efe ea 1xxx series aluminium foil?
| Mofuta | Alloy | Khalefo | Botenya | Bophara | Bokaholimo |
| Foil ea ntlo(Hhf) | 1235 | O | 9-30micron | 200-1400mm | Lehlakore le le Leng le Khanyang |
| Foil foil | 1235 | O | 10-50micron | 150-1250mm | Lehlakore le le Leng le Khanyang |
| Pharmaceutical foil(Hhf) | 1235 | O/H18 | 20-40micron | 300-600mm | Lehlakore le le Leng le Khanyang |
| Insulation Foil | 1100 | O/H22 | 15-40micron | 200-1400mm | / |
| Foil e khabisitsoeng | 1235 | O | 6-50micron | 200-1400mm | Lehlakore le le Leng le Khanyang |



